Transfer
Mountain ViewLVLS
رأس الحكمة, الساحل الشمالي, مطروح
Under construction
Units on sale
Units (7)
| Unit | Beds | Built-up area (BUA) | Floor | Finishing | Delivery | Price | |
|---|---|---|---|---|---|---|---|
| Townhouse | 3 | 180 m² | Ground | — | 2030 | EGP 33,897,724 | |
| Townhouse | 3 | 180 m² | Ground | — | 2030 | EGP 33,897,724 | |
| Townhouse | 3 | 180 m² | Ground | — | 2030 | EGP 33,897,724 | |
| Townhouse | 3 | 180 m² | Ground | — | 2030 | EGP 33,897,724 | |
| Townhouse | 3 | 180 m² | Ground | — | 2030 | EGP 33,897,724 | |
| Villa | 5 | 320 m² | Ground | — | 2030 | EGP 110,000,000 | |
| Villa | 5 | 320 m² | Ground | — | 2030 | EGP 114,528,796 |
Resale from owners
Owners handing over their units: you pay them, then carry on the instalments.
- Unit typesTownhouse, Villa
More from Mountain View
Developer project


