Developer projectDelivery 2025
Nile Heights Development
Nile Towers Maadi
المعادي, كورنيش المعادي
ApartmentPenthouse4 units available
Instalments from
EGP 189K /mo
Starts from
EGP 14.2M
20% down · up to 5 years
1 / 3
Nile Heights Developmentحي المال والأعمال, العاصمة الإدارية الجديدة, القاهرة
An estimate in equal instalments without interest; the developer sets the final prices and terms.
| Unit | Beds | Built-up area (BUA) | Floor | Finishing | Price | |
|---|---|---|---|---|---|---|
| Clinic | — | 55 m² | 1 | Fully finished | EGP 4,950,000 | |
| ClinicReserved | — | 60 m² | 2 | Fully finished | EGP 5,100,000 | |
| Shop | — | 45 m² | 1 | Fully finished | EGP 6,900,000 | |
| ShopReserved | — | 50 m² | 2 | Fully finished | EGP 7,110,000 | |
| Shop | — | 55 m² | 3 | Fully finished | EGP 7,310,000 | |
| Office | — | 85 m² | 1 | Fully finished | EGP 7,400,000 | |
| OfficeReserved | — | 90 m² | 2 | Fully finished | EGP 7,620,000 | |
| Office | — | 95 m² | 3 | Fully finished | EGP 7,840,000 | |
| Office | — | 100 m² | 4 | Fully finished | EGP 8,070,000 |
Capital Business Hub by Nile Heights Development in حي المال والأعمال. 3 amenities on site and payment plans from 10% down.
Developer projectDelivery 2025
Nile Heights Development
المعادي, كورنيش المعادي
Instalments from
EGP 189K /mo
Starts from
EGP 14.2M
20% down · up to 5 years