1 / 4
Ofoq CoastLaguna Bay
سيدي عبد الرحمن, الساحل الشمالي, مطروح
Under constructionDelivery 2027Fully finished
Payment plans
Instalment calculator
- Down payment
- EGP 730,000
- Monthly
- EGP 68,438
- Quarterly
- EGP 205,314
An estimate in equal instalments without interest; the developer sets the final prices and terms.
Units on sale
Units (12)
| Unit | Beds | Built-up area (BUA) | Floor | Finishing | Price | |
|---|---|---|---|---|---|---|
| Chalet | 2 | 95 m² | 1 | Fully finished | EGP 7,300,000 | |
| ChaletReserved | 2 | 100 m² | 2 | Fully finished | EGP 7,520,000 | |
| Chalet | 2 | 105 m² | 3 | Fully finished | EGP 7,740,000 | |
| Chalet | 2 | 110 m² | 4 | Fully finished | EGP 7,960,000 | |
| Chalet | 2 | 115 m² | 5 | Fully finished | EGP 8,180,000 | |
| Chalet | 3 | 120 m² | 1 | Fully finished | EGP 8,900,000 | |
| ChaletReserved | 3 | 125 m² | 2 | Fully finished | EGP 9,170,000 | |
| Chalet | 3 | 130 m² | 3 | Fully finished | EGP 9,430,000 | |
| Townhouse | 3 | 190 m² | Ground | Fully finished | EGP 15,400,000 | |
| TownhouseReserved | 3 | 195 m² | Ground | Fully finished | EGP 15,860,000 | |
| Villa | 4 | 300 m² | Ground | Fully finished | EGP 31,500,000 | |
| VillaReserved | 4 | 305 m² | Ground | Fully finished | EGP 32,450,000 |
About the project
Laguna Bay by Ofoq Coast in سيدي عبد الرحمن. 6 amenities on site and payment plans from 0% down.
- Land area69 feddans
- DeliveryQ3 2027
- Unit typesChalet, Townhouse, Villa
Amenities
- Clubhouse
- Swimming pools
- 24-hour security
- Kids' area
- Beach
- Lagoon